Swinger statistics for Idaho, November 2026
SwingersPlayIdaho's figures for Idaho as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Idaho at a glance
- Members
- 455
- Couples
- 231
- Women
- 31
- Men
- 193
- Towns with members
- 52
- Clubs
- 0
Figures as of November 18, 2026.
Biggest swinger scenes in Idaho
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Boise | 157 | 66.2 |
| 2 | Idaho Falls | 43 | 63.5 |
| 3 | Nampa | 37 | 33.5 |
| 4 | Meridian | 34 | 26.1 |
| 5 | Pocatello | 28 | 48.6 |
| 6 | Caldwell | 19 | 28.6 |
| 7 | Twin Falls | 13 | 24.0 |
| 8 | Coeur d'Alene | 11 | 19.5 |
| 9 | Garden City | 11 | 86.9 |
| 10 | Rexburg | 9 | 22.2 |
| 11 | Eagle | 8 | 24.3 |
| 12 | Ammon | 8 | 42.0 |
| 13 | Mountain Home | 6 | 36.4 |
| 14 | Moscow | 5 | 19.0 |
| 15 | Blackfoot | 5 | 39.1 |
| 16 | Lewiston | 4 | 11.5 |
| 17 | Rigby | 4 | 74.0 |
| 18 | Hidden Springs | 4 | 118.4 |
| 19 | Hayden | 3 | 18.4 |
| 20 | Burley | 3 | 25.1 |
Towns of Idaho by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Boise | 157 | 66.2 |
| 2 | Idaho Falls | 43 | 63.5 |
| 3 | Pocatello | 28 | 48.6 |
| 4 | Nampa | 37 | 33.5 |
| 5 | Meridian | 34 | 26.1 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayIdaho. Swinger statistics for Idaho, November 2026. https://swingersplayidaho.com/statistics/2026-11 (November 18, 2026)