Swinger statistics for Idaho: members by town
SwingersPlayIdaho lists 455 members who live in Idaho: 231 couples, 31 women and 193 men (figures as of November 20, 2026).
Idaho at a glance
- Members
- 455
- Couples
- 231
- Women
- 31
- Men
- 193
- Towns with members
- 52
- Towns with a page
- 235
- Clubs
- 0
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in Idaho
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Boise | 157 | 237,242 | 66.2 |
| 2 | Idaho Falls | 43 | 67,725 | 63.5 |
| 3 | Nampa | 37 | 110,319 | 33.5 |
| 4 | Meridian | 34 | 130,138 | 26.1 |
| 5 | Pocatello | 28 | 57,635 | 48.6 |
| 6 | Caldwell | 19 | 66,516 | 28.6 |
| 7 | Twin Falls | 13 | 54,164 | 24.0 |
| 8 | Coeur d'Alene | 11 | 56,447 | 19.5 |
| 9 | Garden City | 11 | 12,654 | 86.9 |
| 10 | Rexburg | 9 | 40,543 | 22.2 |
| 11 | Eagle | 8 | 32,855 | 24.3 |
| 12 | Ammon | 8 | 19,064 | 42.0 |
| 13 | Mountain Home | 6 | 16,493 | 36.4 |
| 14 | Moscow | 5 | 26,286 | 19.0 |
| 15 | Blackfoot | 5 | 12,782 | 39.1 |
| 16 | Lewiston | 4 | 34,651 | 11.5 |
| 17 | Rigby | 4 | 5,404 | 74.0 |
| 18 | Hidden Springs | 4 | 3,378 | 118.4 |
| 19 | Hayden | 3 | 16,338 | 18.4 |
| 20 | Burley | 3 | 11,958 | 25.1 |
| 21 | Sandpoint | 3 | 9,637 | 31.1 |
| 22 | Soda Springs | 3 | 3,158 | 95.0 |
| 23 | Chubbuck | 2 | 16,126 | 12.4 |
| 24 | Payette | 2 | 8,536 | 23.4 |
| 25 | Rupert | 2 | 6,190 | 32.3 |
| 26 | Gooding | 2 | 3,778 | 52.9 |
| 27 | Salmon | 2 | 3,203 | 62.4 |
| 28 | Fort Hall | 2 | 2,654 | 75.4 |
| 29 | Malta | 2 | 346 | 578.0 |
| 30 | Kuna | 1 | 27,158 | 3.7 |
| 31 | Star | 1 | 14,745 | 6.8 |
| 32 | Jerome | 1 | 12,930 | 7.7 |
| 33 | Rathdrum | 1 | 10,874 | 9.2 |
| 34 | Fruitland | 1 | 6,663 | 15.0 |
| 35 | Preston | 1 | 5,928 | 16.9 |
| 36 | Shelley | 1 | 5,092 | 19.6 |
| 37 | Buhl | 1 | 4,673 | 21.4 |
| 38 | Heyburn | 1 | 3,693 | 27.1 |
| 39 | St. Maries | 1 | 2,915 | 34.3 |
| 40 | Montpelier | 1 | 2,694 | 37.1 |
| 41 | Bonners Ferry | 1 | 2,669 | 37.5 |
| 42 | Kellogg | 1 | 2,307 | 43.3 |
| 43 | Wilder | 1 | 2,074 | 48.2 |
| 44 | Marsing | 1 | 1,306 | 76.6 |
| 45 | Robie Creek | 1 | 1,213 | 82.4 |
| 46 | Cascade | 1 | 1,118 | 89.4 |
| 47 | Lapwai | 1 | 1,021 | 97.9 |
| 48 | Menan | 1 | 876 | 114.2 |
| 49 | Downey | 1 | 803 | 124.5 |
| 50 | Mud Lake | 1 | 491 | 203.7 |
Towns of Idaho by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Boise | 157 | 237,242 | 66.2 |
| 2 | Idaho Falls | 43 | 67,725 | 63.5 |
| 3 | Pocatello | 28 | 57,635 | 48.6 |
| 4 | Nampa | 37 | 110,319 | 33.5 |
| 5 | Meridian | 34 | 130,138 | 26.1 |
Counties of Idaho
| # | County | Members | Towns with members |
|---|---|---|---|
| 1 | Ada County | 216 | 7 |
| 2 | Canyon County | 57 | 3 |
| 3 | Bonneville County | 51 | 2 |
| 4 | Bannock County | 33 | 4 |
| 5 | Kootenai County | 16 | 4 |
| 6 | Twin Falls County | 14 | 2 |
| 7 | Madison County | 9 | 1 |
| 8 | Bingham County | 6 | 2 |
| 9 | Elmore County | 6 | 1 |
| 10 | Jefferson County | 6 | 3 |
| 11 | Nez Perce County | 5 | 2 |
| 12 | Latah County | 5 | 1 |
| 13 | Cassia County | 5 | 2 |
| 14 | Bonner County | 3 | 1 |
| 15 | Payette County | 3 | 2 |
| 16 | Minidoka County | 3 | 2 |
| 17 | Caribou County | 3 | 1 |
| 18 | Gooding County | 2 | 1 |
| 19 | Bear Lake County | 2 | 2 |
| 20 | Lemhi County | 2 | 1 |
| 21 | Jerome County | 1 | 1 |
| 22 | Shoshone County | 1 | 1 |
| 23 | Franklin County | 1 | 1 |
| 24 | Valley County | 1 | 1 |
| 25 | Owyhee County | 1 | 1 |
| 26 | Benewah County | 1 | 1 |
| 27 | Boundary County | 1 | 1 |
| 28 | Boise County | 1 | 1 |
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayIdaho. Swinger statistics for Idaho: members by town. https://swingersplayidaho.com/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in Idaho?
SwingersPlayIdaho lists 455 members who live in Idaho: 231 couples, 31 women and 193 men (figures as of November 20, 2026).
Where is the biggest swinger scene in Idaho?
Boise has the most members of SwingersPlayIdaho: 157 members live there. Next come Idaho Falls, Nampa, Meridian, and Pocatello.
Which town in Idaho has the most swingers per capita?
Boise, with 66.2 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayIdaho who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayIdaho as the source, link to this page and give the date of the figures.